Guaranteed Analysis - Small Breed
Crude protein (min.) | 29.0% |
Crude fat (min.) | 17.0% |
Crude fibre (max.) | 8.0% |
Moisture (max.) | 10.0% |
Ash (max.) | 9.0% |
Calcium (min.) | 1.6% |
Phosphorus (min.) | 1.1% |
Vitamin A (min.) | 10 000 IU/kg |
Vitamin D3 (min.) | 1000 IU/kg |
Vitamin E (min.) | 55 IU/kg |
Omega-6 fatty acids (min.) | 3.1% |
Omega-3 fatty acids (min.) | 2.5% |
Caloric Content - Metabolisable Energy:
3658 kcal/kg (365 kcal/250 ml cup)