Guaranteed Analysis - Large Breed
Crude protein (min.) | 24.0% |
Crude fat (min.) | 14.0% |
Crude fibre (max.) | 9.0% |
Moisture (max.) | 10.0% |
Ash (max.) | 8.0% |
Calcium (min.) | 1.2% |
Phosphorus (min.) | 0.8% |
Vitamin A (min.) | 10 000 IU/kg |
Vitamin D3 (min.) | 1000 IU/kg |
Vitamin E (min.) | 55 IU/kg |
Omega-6 fatty acids (min.) | 2.7% |
Omega-3 fatty acids (min.) | 2.1% |
Caloric Content - Metabolisable Energy:
3579 kcal/kg (357 kcal per 250 ml cup)